

Search something
Maximum products to compare. Limit is 3!
|
BETA RACE STUDIO 3 | .. | Ver. 3.50.03 | .. | DOWNLOAD |
RACE STUDIO 3......... | .. | Ver. 3.34.03 | .. | DOWNLOAD |
RACE STUDIO 2......... | .. | Ver. 2.56.84 | .. | DOWNLOAD |
Apple Mac Setup
Aim Race Studio Software Setup on Apple Mac Laptops and Desktops Computers.Setting up Aim software with your Mac for data analysis is fairly easy once you know how.
Here is a link to how to set up Bootcamp
Apple Bootcamp
|
BETA RACE STUDIO 3 | .. | Ver. 3.50.03 | .. | DOWNLOAD |
RACE STUDIO 3......... | .. | Ver. 3.34.03 | .. | DOWNLOAD |
RACE STUDIO 2......... | .. | Ver. 2.56.84 | .. | DOWNLOAD |
Apple Mac Setup
Aim Race Studio Software Setup on Apple Mac Laptops and Desktops Computers.Setting up Aim software with your Mac for data analysis is fairly easy once you know how.
Here is a link to how to set up Bootcamp
Apple Bootcamp
|
BETA RACE STUDIO 3 | .. | Ver. 3.50.03 | .. | DOWNLOAD |
RACE STUDIO 3......... | .. | Ver. 3.34.03 | .. | DOWNLOAD |
RACE STUDIO 2......... | .. | Ver. 2.56.84 | .. | DOWNLOAD |
Apple Mac Setup
Aim Race Studio Software Setup on Apple Mac Laptops and Desktops Computers.Setting up Aim software with your Mac for data analysis is fairly easy once you know how.
Here is a link to how to set up Bootcamp
Apple Bootcamp

ARE YOU LOOKING TO IMPROVE YOUR TIME, KNOWLEDGE AND PERFORMANCE ON TRACK?
Each month, we are looking to put on a FREE to join webinar, each time we will cover several areas, from the basics of how to improve times and read data, to the simple tricks and tips to help you save time when you’re going through your data.
This is a glimpse into the world of data and what you can get from it… don’t be shy, register your interest here today

ARE YOU LOOKING TO IMPROVE YOUR TIME, KNOWLEDGE AND PERFORMANCE ON TRACK?
Each month, we are looking to put on a FREE to join webinar, each time we will cover several areas, from the basics of how to improve times and read data, to the simple tricks and tips to help you save time when you’re going through your data.
This is a glimpse into the world of data and what you can get from it… don’t be shy, register your interest here today

ARE YOU LOOKING TO IMPROVE YOUR TIME, KNOWLEDGE AND PERFORMANCE ON TRACK?
Each month, we are looking to put on a FREE to join webinar, each time we will cover several areas, from the basics of how to improve times and read data, to the simple tricks and tips to help you save time when you’re going through your data.
This is a glimpse into the world of data and what you can get from it… don’t be shy, register your interest here today
Sales Enquiries
For the fastest response please use our chat service.
Alternatively please contact us using the details below:
Opening hours:
Mon to Fri: 9am - 5pm (UK Time)
Telephone: 01782 393843
Email: sales@aimshop.com
Sales Enquiries
For the fastest response please use our chat service.
Alternatively please contact us using the details below:
Opening hours:
Mon to Fri: 9am - 5pm (UK Time)
Telephone: 01782 393843
Email: sales@aimshop.com
Sales Enquiries
For the fastest response please use our chat service.
Alternatively please contact us using the details below:
Opening hours:
Mon to Fri: 9am - 5pm (UK Time)
Telephone: 01782 393843
Email: sales@aimshop.com
![]() Solo 2 | ![]() Solo 2 DL | ![]() MXM | ![]() MXL2 | ![]() MXS 1.2 | ![]() MXP | ![]() MXG 1.2 | ![]() MXS 1.2 Strada | ![]() MXP Strada | ![]() MXG 1.2 Strada | ||
TFT Display | - | - | - | - | 5" | 6" | 7" | 5" | 6" | 7" | |
LCD Display | ✔️ | ✔️ | ✔️ | ✔️ | - | - | - | - | - | - | |
ECU Connection | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
CAN Connection | - | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Analog Digital Input | - | - | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Expansions | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
GPS Lap Timer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Low Side Digital Input | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
High Power Dig. Out | - | - | 2 | - | - | - | - | - | - | - | |
Wi-Fi Connection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | - | - | |
Inertial Platform | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Recording Capability | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | - | - | - | |
Alarms LED | - | - | 2 | 6 | 6 | 5 | 8 | 6 | 5 | 8 | |
Shift Lights | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Body | Nylon Fiber | Nylon Fiber | Nylon Fiber | ALI | ALI | ALI | ALI | ALI | ALI | ALI | |
Road Legal | ✔️ | ✔️ | - | - | - | - | - | ✔️ | ✔️ | ✔️ | |

![]() Solo 2 | ![]() Solo 2 DL | ![]() MXM | ![]() MXL2 | ![]() MXS 1.2 | ![]() MXP | ![]() MXG 1.2 | ![]() MXS 1.2 Strada | ![]() MXP Strada | ![]() MXG 1.2 Strada | ||
TFT Display | - | - | - | - | 5" | 6" | 7" | 5" | 6" | 7" | |
LCD Display | ✔️ | ✔️ | ✔️ | ✔️ | - | - | - | - | - | - | |
ECU Connection | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
CAN Connection | - | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Analog Digital Input | - | - | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Expansions | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
GPS Lap Timer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Low Side Digital Input | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
High Power Dig. Out | - | - | 2 | - | - | - | - | - | - | - | |
Wi-Fi Connection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | - | - | |
Inertial Platform | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Recording Capability | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | - | - | - | |
Alarms LED | - | - | 2 | 6 | 6 | 5 | 8 | 6 | 5 | 8 | |
Shift Lights | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Body | Nylon Fiber | Nylon Fiber | Nylon Fiber | ALI | ALI | ALI | ALI | ALI | ALI | ALI | |
Road Legal | ✔️ | ✔️ | - | - | - | - | - | ✔️ | ✔️ | ✔️ | |

![]() Solo 2 | ![]() Solo 2 DL | ![]() MXM | ![]() MXL2 | ![]() MXS 1.2 | ![]() MXP | ![]() MXG 1.2 | ![]() MXS 1.2 Strada | ![]() MXP Strada | ![]() MXG 1.2 Strada | ||
TFT Display | - | - | - | - | 5" | 6" | 7" | 5" | 6" | 7" | |
LCD Display | ✔️ | ✔️ | ✔️ | ✔️ | - | - | - | - | - | - | |
ECU Connection | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
CAN Connection | - | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Analog Digital Input | - | - | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Expansions | - | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
GPS Lap Timer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Low Side Digital Input | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
High Power Dig. Out | - | - | 2 | - | - | - | - | - | - | - | |
Wi-Fi Connection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | - | - | |
Inertial Platform | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Recording Capability | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | - | - | - | |
Alarms LED | - | - | 2 | 6 | 6 | 5 | 8 | 6 | 5 | 8 | |
Shift Lights | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Body | Nylon Fiber | Nylon Fiber | Nylon Fiber | ALI | ALI | ALI | ALI | ALI | ALI | ALI | |
Road Legal | ✔️ | ✔️ | - | - | - | - | - | ✔️ | ✔️ | ✔️ | |


Race Studio 3 is the heart of your data, study your performance and improve your racing.
You can create, modify, delete, import and export configurations with all channels, ECU drivers, Math channels, Display Pages, Digital outputs, Alarms, Shift Lights and all the expansions you need. You will also be able to manage the map of all your racing tracks and compare two laps watching the video recorded by SmartyCam HD cameras.

Race Studio 3 is the heart of your data, study your performance and improve your racing.
You can create, modify, delete, import and export configurations with all channels, ECU drivers, Math channels, Display Pages, Digital outputs, Alarms, Shift Lights and all the expansions you need. You will also be able to manage the map of all your racing tracks and compare two laps watching the video recorded by SmartyCam HD cameras.

Race Studio 3 is the heart of your data, study your performance and improve your racing.
You can create, modify, delete, import and export configurations with all channels, ECU drivers, Math channels, Display Pages, Digital outputs, Alarms, Shift Lights and all the expansions you need. You will also be able to manage the map of all your racing tracks and compare two laps watching the video recorded by SmartyCam HD cameras.